Town Hall
- Map
- Street View
- 076G5263
Monday 2 March
| To | Scheduled | Stand | |
|---|---|---|---|
| 598 | Edinburgh | 03:55 | I |
| X26 | Colburn | 06:20 | M |
| 3 | Skerne Park | 06:34 | T |
| 72 | Northallerton | 06:45 | M |
| X75 | Barnard Castle | 06:48 | M |
| 3 | Skerne Park | 06:54 | T |
| X27 | Scotton | 06:55 | M |
| 3 | Skerne Park | 07:16 | T |
| X75 | Barnard Castle | 07:18 | M |
| X26 | Darlington | 07:19 | I |
| 6 |
Darlington
73089 - NA74 SKU
|
07:23 | M |
| X26 | Colburn | 07:30 | M |