Baptist Church
- Map
- Street View
- 077G72821
Saturday 11 April
| To | Scheduled | ||
|---|---|---|---|
| 16 | Middlesbrough | 18:02 | B |
| 15 | Roseworth | 18:07 | B |
| 15 | Ingleby Barwick | 18:08 | A |
| 17A |
Middlesbrough
1553 - NK14 GGE
|
18:15 | A |
| 17A |
Stockton
1414 - NK09 BRZ
|
18:20 | B |
| 15 | Roseworth | 18:22 | B |
| 15 | Thornaby | 18:23 | A |
| 16 | Ingleby Barwick | 18:31 | A |
| 16 | Middlesbrough | 18:32 | B |
| 15 | Roseworth | 18:37 | B |
| 15 | Ingleby Barwick | 18:38 | A |
| 17A |
Stockton
1368 - MX09 EKW
|
18:38 | B |