Manor Road Bus Station
- Map
- Street View
- 080G004
Tuesday 7 April
| To | Scheduled | Stand | |
|---|---|---|---|
| 93E | Hendra Holiday Park | 20:50 | 1 |
| 504 | Penzance | 21:40 | 2 |
| 21 | St Austell | 21:45 | 1 |
| 93 | Truro | 21:50 | 1 |
| 87 | St Agnes | 22:25 | 1 |
| UKN49 | Belgravia | 22:30 | 2 |
| 93A | Truro | 22:30 | 1 |
| 406 | Victoria | 22:45 | 2 |
| 93E | Hendra Holiday Park | 22:50 | 1 |
| 21 | Fraddon | 23:45 | 1 |
| 106 | Digbeth | 23:50 | 2 |
Wednesday 8 April
| To | Scheduled | Stand | |
|---|---|---|---|
| UKN49 | Penzance | 07:50 | 2 |