Bus Shelter
- Map
- Street View
- 080G009
Monday 23 February
| To | Scheduled | ||
|---|---|---|---|
| 32A | Threemilestone | 11:30 | |
| 32A | Threemilestone | 11:30 | |
| 32A | Threemilestone | 11:30 | |
| 32 |
Falmouth
511 - WF63 LYV
|
11:33 | |
| 32 | Falmouth | 11:33 | |
| 32 | Falmouth | 11:33 | |
| 36A |
Penryn
2406 - WA20 DWD
|
11:35 | |
| 36A | Penryn | 11:35 | |
| 32A | Falmouth | 11:48 | |
| 32A | Falmouth | 11:48 | |
| 32A | Falmouth | 11:48 | |
| 32 |
Truro
5028 - OE11 YMY
|
11:50 |