Sport Centre
- Map
- Street View
- 149G000A7072
Sunday 3 May
| To | Scheduled | ||
|---|---|---|---|
| 25 | University of Sussex | 22:00 | |
| 25 | University of Sussex | 22:19 | |
| 25 | University of Sussex | 22:39 | |
| 25 | University of Sussex | 22:59 | |
| 25 | University of Sussex | 23:19 | |
| 25 | University of Sussex | 23:39 | |
| 25 | University of Sussex | 23:58 |
Monday 4 May
| To | Scheduled | ||
|---|---|---|---|
| 25 | University of Sussex | 00:18 | |
| N25 | University of Sussex | 00:41 | |
| N25 | University of Sussex | 01:01 | |
| N25 | University of Sussex | 01:21 | |
| N25 | University of Sussex | 01:51 |