Bus Station
- Map
- Street View
- 150G00003237
Tuesday 7 October
| To | Scheduled | Stand | |
|---|---|---|---|
| 32 | Ongar | 17:57 | 6 | 
| 300 | Basildon Town Centre 33555 - SN58 CGF | 18:00 | 5 | 
| 59 | Harlow Town Centre 4095 - YX17 NYK | 18:05 | 9 | 
| 371 | Colchester City Centre 69517 - BJ11 ECD | 18:20 | 3 | 
| X10 | Basildon Town Centre 67194 - SN66 WKR | 18:21 | 5 | 
| 300 | Basildon Town Centre 33573 - SN58 ENR | 18:25 | 5 | 
| 71 | Colchester City Centre | 18:45 | 3 | 
| 59 | Harlow Town Centre 4217 - KX61 KHB | 18:45 | 9 | 
| 300 | Basildon Town Centre 33549 - SN58 CFU | 18:50 | 5 | 
| X10 | Stansted Airport 67195 - SN66 WKS | 18:53 | 1 | 
| 71 | Colchester City Centre 69519 - BJ11 ECV | 19:30 | 3 | 
| X10 | Basildon Town Centre 67191 - SN66 WKM | 19:30 | 5 | 
Stops
- Bus Station (Stand 1) 3 X10 X30 C4
- Bus Station (Stand 2) 31 99 331 332 333 336 C5
- Bus Station (Stand 3) 42A 47 X70 71 X71 73 73A 73B 371 372 C1 C2 C7 C57
- Bus Station (Stand 4) 70 C6 C7 C8 C57
- Bus Station (Stand 5) X10 46 300
- Bus Station (Stand 6) 13 13A 13B 19 19A 32 46 351 C4 C6 C9
- Bus Station (Stand 7) ↖ 17 18 C2 C3 C10 C11
- Bus Station (Stand 8) ↖ 42A 70 X70 170 370 C1
- Bus Station (Stand 9) ↖ 13A 16 32 48 59 372 C4 C5