Burnage Rail Station
- Map
- Street View
- 180GBAGE1
Wednesday 11 February
| To | Scheduled | Stop | |
|---|---|---|---|
| 50 | East Didsbury | 22:58 | F |
| 50 | MediaCityUK | 23:12 | E |
| 50 | East Didsbury | 23:13 | F |
| 172 | Gorton | 23:15 | B |
| 50 | East Didsbury | 23:26 | F |
| 50 | East Didsbury | 23:41 | F |
| 50 | Manchester City Centre | 23:42 | E |
| 50 | East Didsbury | 23:56 | F |
Thursday 12 February
| To | Scheduled | Stop | |
|---|---|---|---|
| 50 | East Didsbury | 00:11 | F |
| 50 | Manchester City Centre | 00:12 | E |
| 50 | East Didsbury | 00:26 | F |
| 50 | East Didsbury | 00:56 | F |