Birchfields Park
- Map
- Street View
- 180GBIRCHPK
Thursday 7 May
| To | Scheduled | Stop | |
|---|---|---|---|
| 50 | MediaCityUK | 20:40 | B |
| 50 | East Didsbury | 20:50 | A |
| 50 | MediaCityUK | 20:54 | D |
| 50 | MediaCityUK | 20:55 | B |
| 53 |
Pendleton
27932 - SN13 CJX
|
20:59 | C |
| 50 | East Didsbury | 21:05 | A |
| 50 | MediaCityUK | 21:09 | D |
| 50 | MediaCityUK | 21:10 | B |
| 50 | East Didsbury | 21:20 | A |
| 53 |
Cheetham Hill
27931 - SN13 CJV
|
21:23 | E |
| 50 | MediaCityUK | 21:24 | D |
| 50 | MediaCityUK | 21:25 | B |