Cheetham Hill
- Map
- Street View
- 180GCHEEHILL
Monday 27 October
| To | Scheduled | Stop | |
|---|---|---|---|
| 135 | Bury | 06:13 | J |
| 135 | Bury | 06:13 | G |
| 135 | Bury | 06:14 | B |
| 59 | Oldham Mumps | 06:17 | J |
| 59 | Oldham Mumps | 06:18 | G |
| 52 | The Trafford Centre | 06:20 | M |
| 59 | Oldham Mumps | 06:20 | C |
| 135 | Piccadilly Gardens | 06:20 | A |
| 52 | The Trafford Centre | 06:20 | J |
| 135 | Piccadilly Gardens | 06:21 | H |
| 52 | The Trafford Centre | 06:21 | G |
| 135 | Piccadilly Gardens | 06:22 | L |
Stops
- Arlington Street (Stop M) ← 41 52 53 94 151
- Bury Old Road (Stop F) ↓ 52
- Catherine Road (Stop C) ↑ 59 94 715 717
- Catherine Road (Stop D) ↓ 59 94 715 717 740 741
- Cheetham Hill Shopping Centre (Stop K) ↑ 41 52 53 94 151
- Copthall Lane (Stop L) ↓ 41 59 135 151 715 717 733
- Cravenwood Road (Stop N) ↓ 41 52 53 94 151
- George Street North (Stop G) ↖ 52 59 94 135 715 717 733
- George Street North (Stop H) ↘ 52 59 94 135 715 717 733
- Half Way House (Stop A) ↘ 94 135
- Half Way House (Stop B) ↖ 94 135
- Shopping Centre (Stop J) ↑ 52 59 94 135 151 715 717 733
- Upper Park Road (Stop E) ↑ 52