Denton Crown Point
- Map
- Street View
- 180GDENTONCP
Saturday 27 June
| To | Scheduled | Stop | |
|---|---|---|---|
| 201 | Manchester City Centre | 07:37 | H |
| 201 | Manchester City Centre | 07:39 | E |
| 201 | Hattersley | 07:44 | C |
| 201 | Hattersley | 07:44 | D |
| 201 | Manchester City Centre | 07:52 | H |
| 201 | Manchester City Centre | 07:54 | E |
| 201 | Hattersley | 08:05 | C |
| 201 | Manchester City Centre | 08:05 | H |
| 201 | Hattersley | 08:05 | D |
| 201 | Manchester City Centre | 08:07 | E |
| 202 | Gee Cross | 08:07 | C |
| 202 | Gee Cross | 08:07 | G |
Stops
- Crown Point (Stop A) ↑ 335 347 747 791
- Crown Point (Stop B) ↓ 335 347 719 747
- Crown Point (Stop C) → 201 202 345 705 791 847
- Crown Point (Stop D) → 201 335
- Crown Point (Stop E) ← 201 202 345 705
- Crown Point (Stop F) ↑ 202 335 345 347 747
- Crown Point (Stop G) ↓ 202 327 345 347 705 719 747 847
- Crown Point (Stop H) ← 201 335 705
- Morrisons (Stop J) ↓ 335 345