Didsbury village
- Map
- Street View
- 180GDIDSVILL
Sunday 4 January
| To | Scheduled | Stop | |
|---|---|---|---|
| 142 | East Didsbury | 00:00 | E |
| 142 | East Didsbury | 00:00 | D |
| 42 | Stockport | 00:00 | B |
| 42 | Stockport | 00:01 | E |
| 142 | Piccadilly Gardens | 00:01 | C |
| 42 | Stockport | 00:01 | D |
| 142 | Piccadilly Gardens | 00:02 | A |
| 142 | East Didsbury | 00:09 | B |
| 142 | East Didsbury | 00:10 | E |
| 142 | East Didsbury | 00:10 | D |
| 142 | East Didsbury | 00:19 | B |
| 142 | East Didsbury | 00:20 | E |
Stops
- Didsbury Library (Stop A) ↑ 42 42A 42B 42C 142 743 767 796
- Didsbury Library (Stop B) ↓ 42 42A 42B 42C 142 743 767 796
- Didsbury Village (Stop C) ↑ 23 42 42A 42B 42C 142 171 754 769 796
- Didsbury Village (Stop E) ↓ 23 42 42A 42B 42C 142 171 754 769 796
- Grange Lane (Stop D) ↓ 23 42 42A 42B 42C 142 171 754 769 796