Didsbury village
- Map
- Street View
- 180GDIDSVILL
Saturday 10 January
| To | Scheduled | Stop | |
|---|---|---|---|
| 142 | East Didsbury | 02:07 | E |
| 142 | East Didsbury | 02:07 | D |
| 142 | Piccadilly Gardens | 02:08 | C |
| 142 | Piccadilly Gardens | 02:09 | A |
| 142 | East Didsbury | 02:16 | B |
| 142 | East Didsbury | 02:17 | E |
| 142 | East Didsbury | 02:17 | D |
| 142 | Piccadilly Gardens | 02:18 | C |
| 142 | Piccadilly Gardens | 02:19 | A |
| 142 | East Didsbury | 02:26 | B |
| 142 | East Didsbury | 02:27 | E |
| 142 | East Didsbury | 02:27 | D |
Stops
- Didsbury Library (Stop A) ↑ 42 42A 42B 42C 142 743 767 796
- Didsbury Library (Stop B) ↓ 42 42A 42B 42C 142 743 767 796
- Didsbury Village (Stop C) ↑ 23 42 42A 42B 42C 142 171 754 769 796
- Didsbury Village (Stop E) ↓ 23 42 42A 42B 42C 142 171 754 769 796
- Grange Lane (Stop D) ↓ 23 42 42A 42B 42C 142 171 754 769 796