Marple train station
- Map
- Street View
- 180GMARPRAIL
Thursday 9 October
To | Scheduled | Stop | |
---|---|---|---|
385 | Mellor | 16:11 | A |
384 | Stockport | 16:19 | B |
383 | Stockport | 16:24 | A |
384 | Stockport | 16:39 | B |
385 | Stockport | 16:40 | B |
383 | Stockport | 16:44 | A |
384 | Stockport | 17:00 | B |
383 | Stockport | 17:04 | A |
394 |
Stepping Hill
535 - YX72 ONO
|
17:05 | B |
385 | Mellor | 17:11 | A |
384 | Stockport | 17:22 | B |
383 | Stockport | 17:25 | A |