Moseley Road
- Map
- Street View
- 180GMOSELYRD
Wednesday 8 April
| To | Scheduled | Stop | |
|---|---|---|---|
| 150 | The Trafford Centre | 19:27 | J |
| 150 | The Trafford Centre | 19:28 | D |
| 150 | The Trafford Centre | 19:54 | J |
| 150 | The Trafford Centre | 19:55 | D |
| 150 | Gorton | 20:04 | C |
| 150 | Gorton | 20:05 | H |
| 150 | The Trafford Centre | 20:51 | J |
| 150 | The Trafford Centre | 20:52 | D |
| 150 | Gorton | 21:01 | C |
| 150 | Gorton | 21:02 | H |
| 150 | The Trafford Centre | 21:51 | J |
| 150 | The Trafford Centre | 21:52 | D |
Stops
- Birchfields Road (Stop C) → 150 171 730 763
- Birchfields Road (Stop D) ← 41 150 171 730 763
- Fallowfield Shopping Centre (Stop A) ↑ 41 50 51 751 MC04
- Fallowfield Shopping Centre (Stop B) ↓ 41 50
- Fortuna Grove (Stop H) → 150 171 730 763
- Fortuna Grove (Stop J) ← 150 171 730 763
- Moseley Road (Stop E) ↑ 50 51 751
- Moseley Road (Stop G) ↓ 50