Moses Gate
- Map
- Street View
- 180GMOSSGATE
Monday 27 October
| To | Scheduled | Stop | |
|---|---|---|---|
| 524 | Bury | 08:52 | C |
| 524 | Bolton | 08:52 | D |
| 22 | Bolton | 08:52 | E |
| 8 | Bolton | 08:53 | A |
| 37 | Bolton | 08:58 | A |
| 521 | Blackrod | 08:59 | D |
| 521 | Blackrod | 09:00 | B |
| 521 | Blackrod | 09:01 | F |
| 8 | Shudehill | 09:02 | B |
| 8 | Shudehill | 09:03 | F |
| 524 | Bury | 09:03 | C |
| 22 | The Trafford Centre | 09:03 | F |
Stops
- Alfred Street (Stop F) ↓ 8 22 37 521 557 910 923 938 994
- Moses Gate Rail Station (Stop A) ↑ 8 37 994
- Moses Gate Rail Station (Stop B) ↓ 8 37 521 910 923 938 994
- Moses Gate Rail Station (Stop C) → 521 524 910 923 938 BWFC 3
- Moses Gate Rail Station (Stop D) ← 521 524 910 923 938 BWFC 3
- Thynne Street (Stop E) ← 22 557 938