Moses Gate
- Map
- Street View
- 180GMOSSGATE
Monday 27 October
| To | Scheduled | Stop | |
|---|---|---|---|
| 8 | Shudehill | 18:14 | F |
| 22 | Bolton | 18:18 | E |
| 524 | Bury | 18:20 | C |
| 8 | Bolton | 18:20 | A |
| 37 | Bolton | 18:21 | A |
| 524 | Bolton | 18:22 | D |
| 37 | Piccadilly Gardens | 18:24 | B |
| 37 | Piccadilly Gardens | 18:24 | F |
| 8 | Shudehill | 18:25 | B |
| 8 | Shudehill | 18:26 | F |
| 8 | Bolton | 18:30 | A |
| 22 | The Trafford Centre | 18:33 | F |
Stops
- Alfred Street (Stop F) ↓ 8 22 37 521 557 910 923 938 994
- Moses Gate Rail Station (Stop A) ↑ 8 37 994
- Moses Gate Rail Station (Stop B) ↓ 8 37 521 910 923 938 994
- Moses Gate Rail Station (Stop C) → 521 524 910 923 938 BWFC 3
- Moses Gate Rail Station (Stop D) ← 521 524 910 923 938 BWFC 3
- Thynne Street (Stop E) ← 22 557 938