Platt Bridge
- Map
- Street View
- 180GPLATBRDG
Sunday 15 March
| To | Scheduled | Stop | |
|---|---|---|---|
| 609 | Wigan | 00:04 | A |
| 609 | Higher Folds | 00:21 | B |
| 609 | Wigan | 00:34 | A |
| 609 | Higher Folds | 00:51 | B |
| 609 | Wigan | 07:50 | A |
| 609 | Higher Folds | 09:13 | B |
| 559 |
Bolton
30659 - YY24 EJV
|
09:27 | C |
| 609 | Wigan | 09:29 | A |
| 609 | Higher Folds | 10:13 | B |
| 609 | Wigan | 10:31 | A |
| 609 | Higher Folds | 10:43 | B |
| 559 |
Ashton-in-Makerfield
30659 - YY24 EJV
|
10:57 | D |