Hollinwood Metrolink Stop
- Map
- Street View
- 180GZZMAHOL1
Monday 6 October
To | Scheduled | Stop | |
---|---|---|---|
159 | Oldham | 07:47 | A |
149 | Higher Crumpsall | 07:49 | H |
84 | Grotton | 07:52 | D |
83 | Oldham Mumps | 07:53 | C |
833 | Thatch Leach | 07:54 | C |
83 | Oldham Mumps | 07:54 | A |
84 | Piccadilly Gardens | 07:55 | E |
83 | Piccadilly Gardens | 07:56 | B |
833 | Thatch Leach | 07:56 | A |
159 | Middleton | 07:57 | E |
151 | Higher Crumpsall | 07:59 | E |
83 | Piccadilly Gardens | 07:59 | E |
Stops
- Clowes Street (Stop A) ↗ 83 149 159 833 893 MC14
- Clowes Street (Stop B) ↙ 83 149 159 833 893 MC14
- Hollinwood (Stop C) ↗ 83 159 833 MC14
- Hollinwood (Stop D) ↗ 76 84 X84 151 397 833 MC14
- Hollinwood (Stop E) ↙ 74 76 76B 83 84 X84 151 159 833 MC14
- Hollinwood Metrolink Stop (Stop G) ↗ 149 MC14
- Hollinwood Metrolink Stop (Stop H) ↙ 149