Martinscroft Metrolink Stop
- Map
- Street View
- 180GZZMAMFT1
Monday 13 October
| To | Scheduled | Stop | |
|---|---|---|---|
| 249 | Wythenshawe | 20:19 | E |
| 249 | Wythenshawe | 20:19 | D |
| 249 | Altrincham | 20:24 | F |
| 248 | Eccles | 20:35 | C |
| 248 | Eccles | 20:35 | A |
| 249 | Wythenshawe | 21:10 | E |
| 249 | Wythenshawe | 21:10 | D |
| 248 | Manchester Airport | 21:12 | B |
| 249 | Altrincham | 21:24 | F |
| 249 | Wythenshawe | 22:10 | E |
| 249 | Wythenshawe | 22:10 | D |
| 249 | Altrincham | 22:24 | F |
Stops
- Blackcarr Road (Stop E) ↓ 19 249 714 719 719S 810 Y21
- Blackcarr Road (Stop F) ↑ 19 249 719 719S 810 Y21
- Martinscroft Metrolink Stop (Stop A) ← 18 179 248 752 769 869
- Martinscroft Metrolink Stop (Stop B) → 18 179 248 752 769 869
- Wendon Road (Stop C) ← 18 179 248 752 769 869
- Wendon Road (Stop D) → 19 249 714 719 729 752 769 810 869 Y21