Trafford Bar
- Map
- Street View
- 180GZZMATRA3
Friday 13 March
| To | Scheduled | ||
|---|---|---|---|
| 255 | Partington | 08:49 | |
| 250 | Piccadilly Gardens | 08:50 | |
| 256 | Flixton | 08:50 | |
| 263 |
Altrincham
DE518 - YX74 OJD
|
08:51 | |
| 250 | The Trafford Centre | 08:52 | |
| 255 | Piccadilly Gardens | 08:52 | |
| 250 | Piccadilly Gardens | 09:02 | |
| 250 | The Trafford Centre | 09:04 | |
| 256 | Piccadilly Gardens | 09:07 | |
| 53 |
Pendleton
21418 - BV24 LRX
|
09:08 | |
| 256 | Flixton | 09:08 | |
| 263 |
Altrincham
DE510 - YX74 OKL
|
09:10 |