Whitefield town centre
- Map
- Street View
- 180GZZMAWFD
Monday 6 October
| To | Scheduled | Stop | |
|---|---|---|---|
| 95 | Pendleton | 19:37 | A |
| 95 | Pendleton | 19:37 | C |
| 98 | Bury | 19:39 | D |
| 135 | Bury | 19:39 | D |
| 135 | Bury | 19:40 | E |
| 135 | Piccadilly Gardens | 19:45 | F |
| 135 | Piccadilly Gardens | 19:46 | C |
| 135 | Bury | 19:49 | D |
| 135 | Bury | 19:50 | E |
| 135 | Piccadilly Gardens | 19:55 | F |
| 135 | Piccadilly Gardens | 19:56 | C |
| 135 | Bury | 19:59 | D |
Stops
- Bury New Road (Stop H) ↗ 98 513 713 889 890 893 900 995
- Hamilton Road (Stop D) ↑ 95 98 135 484 798 S95
- Morrisons (Stop E) ↑ 135 513 893 900
- Morrisons (Stop F) ↓ 135 513 893 900
- Morrisons (Stop G) → 95 713 889 890 995 S95
- Whitefield Interchange (Stop A) ↖ 95 484 S95
- Whitefield Metrolink Stop (Stop C) ↓ 95 98 135 484 S95