Wythenshawe Park
- Map
- Street View
- 180GZZMAWPK1
Friday 30 January
| To | Scheduled | Stop | |
|---|---|---|---|
| 371 | Stockport | 17:56 | A |
| 249 | Wythenshawe | 18:07 | D |
| 249 | Altrincham | 18:08 | E |
| 249 | Altrincham | 18:09 | A |
| 370 | Altrincham | 18:17 | B |
| 370 | Stockport | 18:26 | C |
| 370 | Stockport | 18:27 | A |
| 249 | Wythenshawe | 18:35 | D |
| 249 |
Altrincham
DE511 - YX74 OKM
|
18:37 | E |
| 249 |
Altrincham
DE511 - YX74 OKM
|
18:38 | A |
| 371 | Altrincham | 18:54 | B |
| 249 |
Wythenshawe
DE515 - YX74 OJA
|
19:01 | D |