Old Pond
- Map
- Street View
- 210G424
Saturday 28 March
| To | Scheduled | Stop | |
|---|---|---|---|
| 310 | Waltham Cross | 17:47 | A |
| 310 | Hertford | 17:50 | B |
| 251 | Hammond Street | 17:57 | C |
| 251 | Waltham Abbey | 17:58 | A |
| 242 |
Waltham Cross
262 - YX67 VFV
|
18:07 | A |
| 310 | Waltham Cross | 18:07 | A |
| 310 | Hertford | 18:10 | B |
| 251 | Hammond Street | 18:27 | C |
| 251 | Waltham Abbey | 18:28 | A |
| 310 | Hertford | 18:29 | B |
| 310 | Waltham Cross | 18:34 | A |
| 242 |
Hatfield Business Park
262 - YX67 VFV
|
18:38 | C |