Scartho
- Map
- Street View
- 228GSCARTHO
Monday 27 October
| To | Scheduled | O/S | |
|---|---|---|---|
| 10 | Old Clee 21260 - YJ09 FWH | 11:53 | |
| 10 | Old Clee 21260 - YJ09 FWH | 11:54 | |
| 10 | Old Clee 21260 - YJ09 FWH | 11:55 | |
| 10 | Old Clee 21260 - YJ09 FWH | 11:55 | |
| 10 | Old Clee 21260 - YJ09 FWH | 11:56 | |
| 10 | Old Clee 21260 - YJ09 FWH | 11:58 | |
| 9 | Waltham 21268 - DK09 GYC | 12:00 | |
| 9 | Waltham 21268 - DK09 GYC | 12:01 | |
| 9 | Waltham 21268 - DK09 GYC | 12:04 | |
| 9 | Waltham 21268 - DK09 GYC | 12:04 | |
| 9 | Waltham 21268 - DK09 GYC | 12:05 | |
| 10 | Waltham 21256 - YJ09 FWD | 12:15 | 
Stops
- Amesbury Avenue (opp) ↖ 9 10 108
- Coniston Avenue (adj) ↘ 9 10 108
- Coniston Avenue (opp) ↗ 9 10 108
- Kiddier Avenue (adj) ↗ 9 10 108
- Kiddier Avenue (opp) ↙ 9 10 108
- Lavenham Road (o/s 48) ↖ 9 10 108
- Thirlmere Avenue (adj) ↗ 9 10 108
- Thirlmere Avenue (opp) ↙ 9 10 108
- Well Vale (adj) ↗ 9 10 108
- Well Vale (opp) ↙ 9 10 108
- Youth Centre (opp) ↙ 9 10 108