Transport Interchange
- Map
- Street View
- 230G00003001
Sunday 11 January
| To | Scheduled | Stand | |
|---|---|---|---|
| 9 | Newport | 00:05 | D |
| N3 | Newport | 00:30 | B |
| 9 | Newport | 00:35 | D |
| 9 | Newport | 01:05 | D |
| N3 | Newport | 01:35 | B |
| N9 | Newport | 02:00 | D |
| N3 | Newport | 03:00 | B |
| N9 | Newport | 03:15 | D |
| 9 |
Newport
1621 - HJ16 HSO
|
06:05 | D |
| 3 |
Newport
1662 - HW67 AJO
|
06:30 | B |
| 9 |
Newport
1621 - HJ16 HSO
|
07:05 | D |
| 9 |
Newport
1592 - HW63 FHO
|
07:35 | D |