Bus Station
- Map
 - Street View
 - 240G070000A
 
Wednesday 8 October
| To | Scheduled | Stop | |
|---|---|---|---|
| B | Gravesend | 06:19 | 2 | 
| A | Dartford | 06:20 | 1 | 
| F | Greenhithe | 06:24 | 1 | 
| B | Temple Hill | 06:24 | 3 | 
| N | Gravesend | 06:32 | 2 | 
| A | Dartford | 06:35 | 1 | 
| F | Greenhithe | 06:36 | 1 | 
| B | Temple Hill | 06:36 | 3 | 
| E | Gravesend | 06:42 | 3 | 
| B | Gravesend | 06:44 | 2 | 
| F | Greenhithe | 06:48 | 1 | 
| B | Temple Hill | 06:48 | 3 | 
Stops
- Bus Station (Stop 1) A F
 - Bus Station (Stop 10) 96 492
 - Bus Station (Stop 11) 700
 - Bus Station (Stop 12) x80
 - Bus Station (Stop 2) N B
 - Bus Station (Stop 3) N B E
 - Bus Station (Stop 4) 480
 - Bus Station (Stop 5) 483
 - Bus Station (Stop 6) 479 480
 - Bus Station (Stop 7) 96 428 492
 - Bus Station (Stop 9) 022 N30 428 LV1 W19