Railway Station
- Map
- Street View
- 240GA009140A
Saturday 28 March
| To | Scheduled | Stop | |
|---|---|---|---|
| AZ | Dartford | 19:40 | 2 |
| A | Dartford | 19:40 | 2 |
| F | Greenhithe | 19:41 | 5 |
| F | Bluewater | 19:41 | 1 |
| F | Greenhithe | 19:53 | 5 |
| F | Bluewater | 19:53 | 1 |
| A | Bluewater | 19:54 | 1 |
| A | Dartford | 19:55 | 2 |
| F |
Greenhithe
SE233 - YX15 XML
|
20:05 | 5 |
| F |
Bluewater
SE232 - YX15 XMK
|
20:05 | 1 |
| A | Bluewater | 20:09 | 1 |
| A |
Dartford
MEC8 - BG09 JKE
|
20:10 | 2 |