Overcliffe
- Map
- Street View
- 240GA018400A
Monday 23 February
| To | Scheduled | Stop | |
|---|---|---|---|
| 480 | Gravesend | 11:44 | X |
| 480 | Gravesend | 11:44 | X |
| 480 | Gravesend | 11:46 | X |
| B |
Gravesend
IE33 - LJ25 BSX
|
11:48 | X |
| B |
Temple Hill
IE30 - LJ25 BSO
|
11:51 | Y |
| 480 | Temple Hill | 11:55 | Y |
| 480 | Temple Hill | 11:56 | Y |
| 480 | Temple Hill | 11:56 | Y |
| 480 | Gravesend | 11:58 | X |
| 480 | Gravesend | 11:59 | X |
| 480 | Gravesend | 11:59 | X |
| B |
Gravesend
IE35 - LJ25 BWM
|
12:00 | X |