Monson Road
- Map
- Street View
- 240GA035280A
Wednesday 18 February
| To | Scheduled | Stop | |
|---|---|---|---|
| 6 | Tunbridge Wells | 13:20 | N |
| 277 | Pembury | 13:22 | L |
| 277 | Pembury | 13:22 | L |
| 277 | Showfields | 13:26 | N |
| 277 | Showfields | 13:26 | N |
| 6 | Maidstone | 13:33 | L |
| 6 | Maidstone | 13:43 | L |
| 285 |
Hawkenbury
TXT - YY64 TXT
|
13:46 | M |
| 6H | Tunbridge Wells | 13:50 | N |
| 6 | Tunbridge Wells | 13:50 | N |
| 297 | Tunbridge Wells | 13:52 | N |
| 277 | Pembury | 13:52 | L |