Home Gardens
- Map
- Street View
- 240GHMGRDN
Tuesday 18 November
| To | Scheduled | Stop | |
|---|---|---|---|
| A | Bluewater | 04:30 | FA |
| A | Bluewater | 04:31 | X |
| N | Gravesend | 04:39 | FB |
| 96 | Woolwich | 04:40 | W |
| 96 | Bluewater | 04:48 | C |
| N | Dartford | 05:00 | X |
| A | Bluewater | 05:00 | FA |
| 96 | Woolwich | 05:00 | W |
| A | Bluewater | 05:01 | X |
| 96 | Bluewater | 05:09 | C |
| 480 | Gravesend | 05:18 | E |
| 96 | Woolwich | 05:20 | W |
Stops
- Home Gardens (Stop B) → 414 414A 414B 429 477 477S D30 Dart1 Dart2 Dart3
- Home Gardens (Stop C) → 96 428
- Home Gardens (Stop D) → 492
- Home Gardens (Stop E) → 3 4 34 423 477 480 D2 DW1
- Home Gardens (Stop FA) → A AZ
- Home Gardens (Stop FB) → N B
- Home Gardens (Stop W) ← 34 96 428 492 DW1
- Home Gardens (Stop X) ← N 3 423 480 A AZ B