Regent Street

To Sched­uled Ex­pected Stand
8 Hinckley
3105 - YX17 NMA
09:54 09:54 R3
8 Lutterworth 10:01 R2
7 Nuneaton
2316 - LM64 JOJ
10:02 10:02 R1
7 Burbage
2319 - LM64 JPF
10:19 10:23 R3
8 Hinckley 10:54 R3
8 Lutterworth 11:01 R2
7 Nuneaton 11:02 R1
7 Burbage 11:19 R3
8 Hinckley 11:54 R3
8 Lutterworth 12:01 R2
7 Nuneaton 12:02 R1
LC14 Fosse Park 12:05 R4

Later ↓