Charles Street South
- Map
- Street View
- 269GLC30628
Thursday 12 March
| To | Scheduled | Stand | |
|---|---|---|---|
| 85 | South Wigston | 21:20 | EK |
| 31A | Leicester | 21:22 | EB |
| 47 | Leicester | 21:22 | EK |
| 47 | Leicester | 21:23 | EJ |
| 48 | Leicester | 21:37 | EB |
| 44A | Leicester | 21:38 | EJ |
| X6 | Hinckley | 21:45 | EK |
| 31 | Leicester | 21:46 | EJ |
| 22E |
Leicester
776 - SP58 DPK
|
21:47 | EJ |
| 44A | Wigston Magna | 21:48 | EB |
| 84 | Lutterworth | 21:51 | EK |
| 47 | Leicester | 21:52 | EK |