Beeston Bus & Tram Interchange
- Map
- Street View
- 330GBR0326
Sunday 4 October
| To | Scheduled | Bay | |
|---|---|---|---|
| IGO | Nottingham | 10:07 | 6 |
| IGO | Derby | 10:15 | 3 |
| 36 | Chilwell | 10:16 | 1 |
| 36 | Nottingham | 10:23 | 4 |
| IGO | Nottingham | 10:27 | 6 |
| IGO | Long Eaton | 10:30 | 3 |
| 36 | Chilwell | 10:36 | 1 |
| IGO | Nottingham | 10:42 | 6 |
| 36 | Nottingham | 10:43 | 4 |
| IGO | Derby | 10:45 | 3 |
| 36 | Chilwell | 10:56 | 1 |
| IGO | Nottingham | 10:57 | 6 |
Stops
- Beeston Bus & Tram Interchange (Bay 1) ↖ 36 36U 906
- Beeston Bus & Tram Interchange (Bay 2) ↖ 18 18A 18B 18a 18b 510 536
- Beeston Bus & Tram Interchange (Bay 3) ↖ IGO
- Beeston Bus & Tram Interchange (Bay 4) ↘ 36
- Beeston Bus & Tram Interchange (Bay 5) ↘ 18 18A 18a 18b
- Beeston Bus & Tram Interchange (Bay 6) ↘ IGO