Broadmarsh Area

To Sched­uled Ex­pected Stop
10 Ruddington
409 - YP17 UFN
17:12 17:12 C3
78 Strelley 17:15 C4
48X Clifton
217 - YK25 OGV
17:16 C2
9 Compton Acres
268 - YE74 VFV
17:17 17:17 C3
34C Nottingham University Main Campus 17:21 C4
77 Strelley 17:23 C4
5A Edwalton 17:27 C3
79B Bulwell 17:30 C4
1A Clifton 17:31 C2
11C Holme Pierrepont 17:37 C3
6 Gamston 17:37 C3
45 Netherfield 17:37 C1

Later ↓