Broadmarsh Area

To Sched­uled Ex­pected Stop
7 Edwalton
263 - YE74 VFO
13:42 13:52 C3
79 Arnold
650 - YN65 XFJ
13:43 13:49 C4
8 West Bridgford
264 - YE74 VFP
13:47 13:52 C3
11B Lady Bay
254 - YH24 MFJ
13:50 13:51 C3
6 Gamston
429 - YP17 UGA
13:52 13:56 C3
45 Netherfield 13:52 C1
78 Strelley 13:53 C4
48 Clifton 13:57 C2
5A Edwalton 13:57 C3
77 Strelley 13:58 C4
34C Nottingham University Main Campus 13:58 C4
93 Grantham 14:02 C1
1 Loughborough 14:02 C2
10 Ruddington 14:02 C3
9 Compton Acres 14:02 C3
49B Queens Drive 14:02 C2

Later ↓