NTU City Campus
- Map
- Street View
- 339GG2
Tuesday 4 August
| To | Scheduled | Stop | |
|---|---|---|---|
| 59 | Nottingham | 15:13 | G3 |
| 89A | Nottingham | 15:15 | G3 |
| 17 | Nottingham | 15:16 | G3 |
| 28 | Nottingham | 15:16 | G2 |
| 1 |
Nottingham
175 - YX20 OJT
|
15:17 | G1 |
| 36 | Nottingham | 15:18 | G2 |
| 58 | Nottingham | 15:18 | G3 |
| 30 | Nottingham | 15:19 | G2 |
| 87 | Nottingham | 15:20 | G3 |
| 68 | Nottingham | 15:21 | G3 |
| TWO |
Nottingham
153 - YX20 OHH
|
15:22 | G1 |
| 15 | Nottingham | 15:22 | G3 |