Parliament Street
- Map
- Street View
- 339GP1
Tuesday 7 October
To | Scheduled | Stop | |
---|---|---|---|
59 | Killisick | 13:10 | P3 |
89 | Rise Park | 13:12 | P5 |
58 | Killisick | 13:15 | P2 |
88 | Top Valley | 13:17 | P4 |
CC |
Nottingham
708 - FJ58 KJZ
|
13:20 | P1 |
56 | Arnold | 13:20 | P3 |
89 | Rise Park | 13:22 | P5 |
58 | Killisick | 13:25 | P2 |
87 | Arnold | 13:27 | P4 |
89 | Rise Park | 13:32 | P5 |
CC |
Nottingham
710 - FJ58 KKB
|
13:35 | P1 |
58 | Killisick | 13:35 | P2 |