St Aldates
- Map
- Street View
- 340G00003140
Thursday 29 October
| To | Scheduled | Stop | |
|---|---|---|---|
| 10 | Oxford City Centre | 15:49 | G4 |
| 400 | Thame | 15:49 | G6 |
| X2 | Didcot | 15:50 | H1 |
| X32 | Didcot | 15:50 | H3 |
| X15 | Witney | 15:50 | H3 |
| CS1 | Oxford City Centre | 15:50 | G1 |
| 5 | Blackbird Leys | 15:50 | G5 |
| 1 | Blackbird Leys | 15:55 | G5 |
| 9 | Oxford City Centre | 15:56 | G4 |
| 5A | Minchery Farm | 15:56 | G5 |
| 400 | Waterstock | 15:59 | G6 |
| X40 | Reading Town Centre | 15:59 | H4 |
Stops
- St Aldates (Stop G1) ↑ CS1
- St Aldates (Stop G2) ↑ 3S 15 120
- St Aldates (Stop G3) ↑ X3 4 X32
- St Aldates (Stop G4) ↑ 9 10 11 12 13
- St Aldates (Stop G5) ↑ 1 N1 5 5A 100
- St Aldates (Stop G6) ↑ 400 N400
- St Aldates (Stop H1) ↓ X2 X3 NX2
- St Aldates (Stop H2) ↓ 6
- St Aldates (Stop H3) ↓ X15 X32 NX15
- St Aldates (Stop H4) ↓ 3S X40
- St Aldates (Stop H5) ↓ OXF TUBE