Park Homes
- Map
- Street View
- 340G00021PHX
Tuesday 9 December
| To | Scheduled | ||
|---|---|---|---|
| 3A | Oxford City Centre | 20:34 | |
| 600 | Oxford | 20:36 | |
| 3A | Oxford City Centre | 21:04 | |
| 600 | Oxford | 21:06 | |
| 3A | Oxford City Centre | 21:34 | |
| OX7 | Kidlington | 21:57 | |
| 3A | Oxford City Centre | 22:04 | |
| 600 | Oxford | 22:06 | |
| 3A | Oxford City Centre | 22:34 | |
| 600 | Oxford | 23:06 |
Wednesday 10 December
| To | Scheduled | ||
|---|---|---|---|
| 600 | Oxford | 00:06 |