Centenary Way
- Map
- Street View
- 340G00797CSX
Friday 10 October
To | Scheduled | ||
---|---|---|---|
S1 | Carterton | 14:33 | |
S1 | Oxford City Centre | 14:37 | |
S1 | Carterton | 14:53 | |
S1 | Oxford City Centre | 14:57 | |
S1 | Carterton | 15:13 | |
S1 | Oxford City Centre | 15:17 | |
S1 | Carterton | 15:33 | |
S1 | Oxford City Centre | 15:37 | |
S2 |
Burford
11751 - YX73 OYY
|
15:46 | |
S1 | Carterton | 15:48 | |
S2 |
Oxford City Centre
11759 - YX73 OZG
|
15:50 | |
S1 | Oxford City Centre | 15:57 |