St Clements
- Map
- Street View
- 340G01126CLM
Friday 9 January
| To | Scheduled | Stop | |
|---|---|---|---|
| 8 | Barton | 18:47 | A |
| 8 | Oxford City Centre | 18:47 | C |
| 400 | Oxford City Centre | 18:48 | C |
| 400 | Waterstock | 18:48 | A |
| X3 | Barton | 18:50 | B |
| X32 |
Didcot
80666 - SK66 HTZ
|
18:51 | C |
| OXF |
Oxford City Centre
80029 - BF73 CCO
|
18:51 | C |
| 15 | Wood Farm | 18:51 | B |
| 15 | Oxford City Centre | 18:51 | C |
| 15 | Wood Farm | 18:51 | B |
| 15 | Oxford City Centre | 18:51 | C |
| TUBE |
Oxford City Centre
50432 - YX70 LUW
|
18:52 | C |