The Plain
- Map
- Street View
- 340G01126TPX
Saturday 18 April
| To | Scheduled | ||
|---|---|---|---|
| 500 | Oxford City Centre | 14:01 | |
| 500 | Cowley | 14:02 | |
| 3A | Oxford City Centre | 14:02 | |
| 1 |
Blackbird Leys
80025 - SK74 AZZ
|
14:02 | |
| 46 | Great Milton | 14:03 | |
| 10 | Oxford City Centre | 14:03 | |
| 5 | Oxford City Centre | 14:04 | |
| 11 | Oxford City Centre | 14:05 | |
| 5 | Blackbird Leys | 14:07 | |
| 3A | Littlemore | 14:09 | |
| 1 |
Oxford City Centre
80005 - SK24 XRF
|
14:09 | |
| 500 | Oxford City Centre | 14:11 |