High Street (Carfax)
- Map
- Street View
- 340G02074HSX
Sunday 26 April
| To | Scheduled | Stop | |
|---|---|---|---|
| N1 |
Blackbird Leys
80054 - SK74 BDY
|
02:31 | T2 |
| N8 | Barton | 02:31 | T2 |
| N8 | Oxford City Centre | 02:33 | L3 |
| NX40 | Wallingford | 02:33 | T2 |
| N1 | Oxford City Centre | 02:34 | L2 |
| N1 | Blackbird Leys | 02:46 | T2 |
| N1 | Oxford City Centre | 02:49 | L2 |
| N1 |
Blackbird Leys
80003 - SK24 XRD
|
03:01 | T2 |
| N8 | Barton | 03:01 | T2 |
| N8 | Oxford City Centre | 03:03 | L3 |
| N1 | Oxford City Centre | 03:04 | L2 |
| N1 |
Blackbird Leys
80054 - SK74 BDY
|
03:16 | T2 |