Stockmore Street
- Map
- Street View
- 340G03333SSX
Tuesday 21 April
| To | Scheduled | ||
|---|---|---|---|
| 5A | Oxford City Centre | 21:04 | |
| 5 | Oxford City Centre | 21:11 | |
| 100 | Oxford City Centre | 21:17 | |
| 1 |
Oxford City Centre
80003 - SK24 XRD
|
21:18 | |
| 10 |
Oxford City Centre
80027 - SK74 BAO
|
21:30 | |
| 5A | Oxford City Centre | 21:34 | |
| 5 | Oxford City Centre | 21:36 | |
| 1 | Oxford City Centre | 21:46 | |
| 100 | Oxford City Centre | 21:47 | |
| 5 | Oxford City Centre | 21:56 | |
| 10 |
Oxford City Centre
80042 - SK74 BCO
|
22:00 | |
| 5A | Oxford City Centre | 22:04 |