Thornhill Park and Ride
- Map
- Street View
- 340G124
Sunday 11 January
| To | Scheduled | Stop | |
|---|---|---|---|
| TUBE | Oxford City Centre | 00:00 | C |
| N400 | Oxford City Centre | 00:05 | B |
| TUBE | Victoria | 00:08 | A |
| TUBE | Oxford City Centre | 00:15 | C |
| OXF |
Oxford City Centre
80040 - BV19 YGL
|
00:20 | C |
| TUBE | Oxford City Centre | 00:30 | C |
| N400 | Thame | 00:42 | C |
| TUBE | Oxford City Centre | 00:45 | C |
| TUBE |
Victoria
50442 - YX70 LVH
|
00:51 | A |
| TUBE | Oxford City Centre | 01:00 | C |
| OXF |
Oxford City Centre
80034 - BV19 YGR
|
01:05 | C |
| N400 | Oxford City Centre | 01:15 | B |