Grimethorpe Interchange/Queensway
- Map
- Street View
- 370G105093
Saturday 1 November
| To | Scheduled | ||
|---|---|---|---|
| 39 |
Upton
1581 - KX58 GSZ
|
14:00 | 3 |
| 27 | Barnsley Town Centre | 14:04 | 2 |
| 27B | Wombwell | 14:12 | 2 |
| 38 | Barnsley Town Centre | 14:16 | 2 |
| 39 |
Barnsley Town Centre
127
|
14:19 | 2 |
| 27B | Barnsley Town Centre | 14:19 | 2 |
| 38 | Pontefract | 14:22 | 3 |
| 27 | Wombwell | 14:30 | 2 |
| 28 | Barnsley Town Centre | 14:46 | 2 |
| 28 | Pontefract | 14:50 | 3 |
| 39 |
Upton
1073 - KX07 HEU
|
15:00 | 3 |
| 27 | Barnsley Town Centre | 15:04 | 2 |