Spread Eagle
- Map
- Street View
- 390GBSE10
Monday 3 August
| To | Scheduled | ||
|---|---|---|---|
| M11 | Bury St Edmunds | 16:44 | |
| 86 | Brandon | 16:47 | |
| 42 | Bury St Edmunds | 16:52 | |
| 42 | Bury St Edmunds | 16:52 | |
| 86 | Bury St Edmunds | 16:54 | |
| 47 | Bury St Edmunds | 17:08 | |
| M22 | Bury St Edmunds | 17:14 | |
| 42 | Sudbury | 17:15 | |
| M77 | Bury St Edmunds | 17:18 | |
| 15 |
Haverhill
464 - EU62 FDF
|
17:20 | |
| 43 | Sudbury | 17:25 | |
| M22 | Bury St Edmunds | 17:27 |