Harfield Road
- Map
- Street View
- 400G4402024B
Tuesday 30 December
| To | Scheduled | ||
|---|---|---|---|
| 216 | Kingston Upon Thames | 22:04 | |
| 216 | Staines | 22:16 | |
| 216 | Kingston Upon Thames | 22:33 | |
| 216 | Staines | 22:46 | |
| 216 | Kingston Upon Thames | 23:03 | |
| 216 | Staines | 23:15 | |
| 216 | Kingston Upon Thames | 23:31 | |
| 216 | Staines | 23:45 |
Wednesday 31 December
| To | Scheduled | ||
|---|---|---|---|
| 216 | Kingston Upon Thames | 00:00 | |
| 216 | Staines | 00:15 | |
| 216 | Staines | 00:45 |