The Three Fishes
- Map
- Street View
- 400G4402054A
Saturday 22 November
| To | Scheduled | ||
|---|---|---|---|
| 216 | Staines | 19:24 | |
| 235 | Brentford | 19:29 | |
| 216 | Kingston Upon Thames | 19:34 | |
| 235 | Brentford | 19:41 | |
| 555 |
Walton-on-Thames
69 - BU25 ZKB
|
19:45 | |
| 555 |
Hatton Cross
67 - BU25 ZJZ
|
19:51 | |
| 235 | Brentford | 19:53 | |
| 216 | Staines | 19:54 | |
| 216 | Kingston Upon Thames | 20:04 | |
| 235 | Brentford | 20:05 | |
| 235 | Brentford | 20:17 | |
| 555 |
Walton-on-Thames
90 - BU75 WRF
|
20:22 |