Bede Metro onward travel cluster
- Map
- Street View
- 410G000BDEON
Monday 2 March
| To | Scheduled | ||
|---|---|---|---|
| 27 | South Shields | 14:40 | |
| 27 | Newcastle upon Tyne | 14:48 | |
| 27 | South Shields | 14:55 | |
| 27 | Newcastle upon Tyne | 15:03 | |
| 11 |
South Shields
27243 - SN65 OCD
|
15:06 | |
| 10 |
Jarrow
27738 - NK11 BGV
|
15:07 | |
| 27 | South Shields | 15:13 | |
| 27 | Newcastle upon Tyne | 15:18 | |
| 27 | South Shields | 15:29 | |
| 27 | Newcastle upon Tyne | 15:34 | |
| 10 |
Jarrow
37305 - SK15 HDN
|
15:37 | |
| 816 |
Jarrow
19683 - NK60 DPU
|
15:41 |