East Boldon Metro - Onward Travel
- Map
- Street View
- 410G000EBNON
Saturday 27 December
| To | Scheduled | ||
|---|---|---|---|
| 9 | Jarrow | 14:56 | |
| 558 | Seaburn Dene | 15:03 | |
| 558 | Seaburn Dene | 15:03 | |
| 558 | Seaburn Dene | 15:04 | |
| 558 | Seaburn Dene | 15:04 | |
| 30 | South Shields | 15:15 | |
| 9 | Sunderland | 15:23 | |
| 9 | Jarrow | 15:26 | |
| 558 | Heworth | 15:42 | |
| 558 | Heworth | 15:42 | |
| 558 | Heworth | 15:43 | |
| 558 | Heworth | 15:43 |
Stops
- Cleadon Lane-Industrial Estate (N-Bound) ↑ 25A 558 801
- Cleadon Lane-Industrial Estate (S-Bound) ↓ 25A 558 801 804
- East Boldon Metro (N-Bound) ↗ 25A 30 457 558 801 802 803 815 S803
- Station Road - East Boldon Metro (SW-Bound) ↙ 25A 30 457 558 801 803 804 807 812 815
- Sunderland Road (W-Bound) ← 9
- Sunderland Road-Ferndale Lane (NW-Bound) ↖ 9